May 2014 John Weeks Integrator Round-Up: Professions
May 12, 2014
A snapshot of the size and maturation of the licensed integrative health and medicine fieldsSo what are we talking about when we look at the licensed "complementary and alternative medicine (CAM)" or integrative health and medicine disciplines? The following chart, from
A snapshot of the size and maturation of the licensed integrative health and medicine fieldsSo what are we talking about when we look at the licensed "complementary and alternative medicine (CAM)" or integrative health and medicine disciplines? The following chart, from page 10 of the 2013 Clinicians and Educators Desk Reference on the Licensed Complementary and Alternative Healthcare Professions (CEDR) provides these data.Profession | Estimated NumberLicensed | Total AccreditedSchools | Total StatesLicensed | Year AccreditingAgencyEstablished | Year AccreditingAgencyRecognizedby U.S. | Year StandardizedExam Created | ||||||
AcupunctureOriental medicine | 28,000 | 61 | 44 | 1982 | 1990 | 1985 | ||||||
Chiropractic (medicine) | 72,000 | 15 | 50 | 1971 | 1974 | 1963 | ||||||
Massagetherapy | 280,000 | 88^ | 44 | 1982 | 2002 | 1994 | ||||||
Direct-entrymidwifery | 2,000 | 10 | 26 | 1991 | 2001 | 1994 | ||||||
Naturopathicmedicine | 5,500 | 7 | 18* | 1978 | 1987 | 1986 |
SHARE